Stock price
142,00
See the stock-1,00kr-0,70%
Latest company disclosure
04.01.2023 15:45
Next financial event
Q4 Report 2022
10.02.2023
Financial Reports
Q3 Report 2022
Q2 Report 2022
Latest Company Disclosures
Date | Time | Title |
---|---|---|
1/4/2023 | 3:45 PM | Extends high school in Oslo |
12/23/2022 | 9:00 AM | Wind power assignment in central Sweden |
12/16/2022 | 2:00 PM | Construction and installation work for better regulation of the power grid in Sweden |
12/2/2022 | 9:30 AM | Commercial property development in Drammen |
11/23/2022 | 2:30 PM | To rehabilitate and extend Mossehallen |
11/21/2022 | 12:45 PM | To construct cable tunnel in Oslo |
11/15/2022 | 7:30 AM | Ex dividend NOK 4.00 today |
11/11/2022 | 8:15 AM | Presentation of the Q3 2022 report |
11/11/2022 | 7:00 AM | Key information relating to the cash dividend to be paid by AF Gruppen ASA |
11/11/2022 | 7:00 AM | AF Gruppen reports high growth, varying profitability and a solid financial position |
11/4/2022 | 12:30 PM | Invitation to presentation of the Q3 2022 results |
11/3/2022 | 10:20 AM | Share capital increase completed |
11/1/2022 | 12:30 PM | Building more homes north of Stockholm |
10/19/2022 | 3:30 PM | Awarded new contract by the City of Oslo |
10/13/2022 | 4:19 PM | Mandatory notification of trades |
Anny Øen
CFO
Konsern