Stock price
168,20
See the stock-3,40kr-1,98%
Latest company disclosure
Mandatory notification of trade
18.05.2022 10:38
Next financial event
Quarterly Report - Q1
13.05.2022
Financial Reports
Q1 Report 2022
Latest Company Disclosures
Date | Time | Title |
---|---|---|
5/18/2022 | 10:38 AM | Mandatory notification of trade |
5/16/2022 | 5:15 PM | Notifiable trade |
5/16/2022 | 2:45 PM | Notifiable trade |
5/16/2022 | 1:13 PM | Notifiable trade |
5/16/2022 | 8:00 AM | Ex dividend NOK 6.50 today |
5/13/2022 | 2:24 PM | Notifiable trade |
5/13/2022 | 12:28 PM | Minutes of the Annual General Meeting in AF Gruppen ASA |
5/13/2022 | 8:15 AM | Presentation of the Q1 2022 report |
5/13/2022 | 7:00 AM | AF Gruppen sees strong growth and a record-high order backlog for the first quarter of 2022 |
5/11/2022 | 9:00 AM | Annual Report 2021 available in English |
5/10/2022 | 12:00 PM | Building apartment project in Lørenskog |
5/9/2022 | 10:40 AM | Invitation to presentation of the Q1 2022 results |
4/29/2022 | 2:00 PM | Building office premises in Stockholm |
4/22/2022 | 12:00 PM | Notice of Annual General Meeting 2022 |
4/22/2022 | 8:15 AM | Building Campus in Kristiansund |
Sverre Hærem
CFO
AF Gruppen
Lars Christian Paulsen
Finance Manager
AF Gruppen
Amund Tøftum
CEO
AF Gruppen